Licensing from Rollercoaster
|
Many of the recordings issued by us may be licensed for use on CD compilations, film soundtracks and other uses. Please contact us for details of any recordings you wish to use prior to including them in your project. In the first instance please email John Beecher at the following address, deleting the asterisks in the address first: ***john@rollercoasterrecords.com Below is a list of recordings which have featured on the charts in the UK and USA, the HitList. We have many thousands of other recordings available including others by the artists listed. |
Or, please contact us at our mailing address or by telephone:
Rollercoaster Records Ltd Rock House, London Road St Marys, Stroud Gloucestershire, GL6 8PU England
Telephone: +44 (0)1453 886252 9759 Facsimile: +44 (0)1453 885361
Rollercoaster Records Limited Registered in England No: 5310556 Directors JC Beecher JI Allison (USA) S Beecher VAT Reg No: 217 6161 75
ORIGINAL HITS AVAILABLE FROM ROLLERCOASTER RECORDS
ARTIST | TITLES | CHART POSITIONS | CHART POSITIONS |
---|---|---|---|
US | UK | ||
THE BELMONTS | Tell me why (1961) | 18 | |
Don't get around much anymore (1961) | 57 | ||
I need someone (1961) | 57 | ||
Come on little angel (1962) | 26 | ||
Diddle-de-dum (1962) | 51 | ||
Ann-Marie (1963) | 81 | ||
BILLY AND LILLIE | La de dah (1957) | 4 | |
Lucky ladybug (1958) | 27 | ||
Happiness (1958) | 56 | ||
Bells bells bells (1959) | 88 | ||
THE BUENA VISTAS | Hot shot (1966) | 87 | |
FREDDY CANNON | Tallahassee lassie (1959) | 17 | 6 |
Okefenokee (1959) | 43 | ||
Way down yonder in New Orleans (1959) | 3 | 3 | |
California here I come (1960) | 19 | ||
Indiana (1960) | 42 | ||
Chattanooga shoe shine boy (1960) | 34 | ||
Jump over (1960) | 28 | ||
The urge (1960) | 18 | 60 | |
Happy shades of blue (1960) | 83 | ||
Humdinger (1960) | 59 | ||
Muskrat ramble (1961) | 32 | 54 | |
Buzz buzz a-diddle-it (1961) | 51 | ||
Transistor sister (1961) | 35 | ||
For me and my gal (1961) | 71 | ||
Teen queen of the week (1962) | 92 | ||
Palisades Park (1962) | 20 | 3 | |
What's gonna happen when summer's gone (1962) | 45 | ||
If you were a rock'n'roll record (1962) | 67 | ||
Patty baby (1963) | 65 | ||
Everybody monkey (1963) | 52 | ||
Abigail Beecher (1964) | 16 | ||
Action (1965) | 13 | ||
The dedication song (1966) | 41 | ||
JOHNNY CASH | I walk the line (live 1957) | ||
Get rhythm (live 1957) | |||
BOBBY COMSTOCK & THE COUNTS | Let's stomp (1963) | 57 | |
Your boyfriend's back (1963) | 98 | ||
DANNY & THE JUNIORS | Twistin' USA (1960) | 27 | |
Pony express (1961) | 55 | ||
Back to the hop (1961) | 80 | ||
Twistin' all night long (with Freddy Cannon) (1962) | 68 | ||
Doin' the continental walk (1962) | 93 | ||
DANNY & THE JUNIORS | Twistin' USA (1960) | 27 | |
Pony express (1961) | 55 | ||
Twistin' all night long (with Freddy Cannon) (1962) | 68 | ||
Doin' the continental walk (1962) | 93 | ||
DICKY DOO & THE DON'TS | Click clack (1958) | 28 | |
Leave me alone (1958) | 44 | ||
Nee nee na na nu nu (1958) | 40 | ||
Flip top box (1958) | 61 | ||
Teardrops will fall (1959) | 61 | ||
JOHNNY DUNCAN & BLUEGRASS BOYS | Last train to San Fernando | 2 | |
Blue blue heartaches | 27 | ||
Footprints in the snow | 27 | ||
GABRIEL & THE ANGELS | That's life (that's tough) (1962) | 51 | |
CHARLIE GRACIE | (1957 live recordings) | ||
Butterfly (1957) | |||
Fabulous (1957) | |||
I love you so much it hurts (1957) | |||
DAVEY GRAHAM | Anji | ||
GRADUATES | Ballad of a boy and girl (1959) | 74 | |
BILL HALEY & THE COMETS | Crazy man crazy (1953) | 7 | |
Rock the joint (1957) | 20 | ||
HOT TODDYS | Rockin' crickets (1959) | 57 | |
MICKEY LEE LANE | Shaggy dog (1964) | 38 | |
JACKIE LEE | Happy vacation (1959) | 95 | |
CHAS McDEVITT SKIFFLE GROUP & NANCY WHISKEY | (alternatives recorded 1956) Freight train (1957) | 5 | 18 |
Greenback dollar (1957) | 28 | ||
THE OUTLAWS | Swingin' low (1961) | 46 | |
Ambush (1961) | 43 | ||
CARL PERKINS | Blue suede shoes (live 1957) | ||
Everybody's tryin' to be my baby (live 1957) | |||
That's All Right (live 1957) | |||
QUAKER CITY BOYS | Teasin' (1958) | 39 | |
REVELS | Midnight stroll | 35 | |
THE ROCKIN' REBELS | Wild weekend (1962) | 8 | |
Rockin' crickets (1963) | 87 | ||
THE SAPPHIRES | Who do you love? (1964) | 23 | |
JACK SCOTT | My true love (1958) | 9 | 3 |
The way I walk (1959) | 30 | 35 | |
Leroy (1958) | 25 | ||
With your love (1958) | 28 | ||
Geraldine (1958) | 96 | ||
Goodbye baby (1958) | 8 | ||
Save my soul (1959) | 73 | ||
I never felt like this (1959) | 78 | ||
There comes a time (1959) | 71 | ||
What in the world's come over you | 5 | 11 | |
FRANK SLAY & HIS ORCHESTRA | Flying circle (1961) | 43 | |
TEDDY & THE TWILIGHTS | Woman is a man's best friend (1962) | 59 | |
THE THREE DEGREES | Gee baby (I'm sorry) (1965) | 69 | |
Maybe (1965) | |||
Look in my eyes (1966) | 97 | ||
THE UPBEATS | Just like in the movies (1958) | 72 | |
MARK VALENTINO | The push and kick (1962) | 27 | |
GENE VINCENT & HIS BLUECAPS (Not Capitol Originals but recorded 1957-1958) |
Say Mama | ||
Blue Jean Bop (live) | |||
Dance To The Bop (live) | |||
The Night Is So Lonely | |||
THE VIPERS SKIFFLE GROUP (not Parlophone originals, but 1956/57 Recordings) |
Hey liley liley lo (1957) | ||
Streamline train (1957) | 23 | ||
Railroad steamboat (1957) | |||
It takes a worried man (1957) | |||
LINK WRAY & HIS WRAYMEN | Jack the ripper (1963) | 58 | |
Rawhide (1958 recording) | |||
Rumble '65 (1965) | |||
All the tracks listed are the original hit recordings except where indicated. We have many other recordings by most of the artists listed.
Rollercoaster Records - Chalford's Leading Record Label